Home

Verstelbaar Accor rijm kappa and regional attenuation for vrancea romania earthquakes lucht Afleiding Souvenir

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Local site conditions modeling in stochastic simulation of ground motions  generated by Vrancea (Romania) intermediate-depth seismic source |  SpringerLink
Local site conditions modeling in stochastic simulation of ground motions generated by Vrancea (Romania) intermediate-depth seismic source | SpringerLink

Vrancea intermediate-depth focal mechanism catalog: a useful instrument for  local and regional stress field estimation | Acta Geophysica
Vrancea intermediate-depth focal mechanism catalog: a useful instrument for local and regional stress field estimation | Acta Geophysica

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Frontiers | Earthquake Source Characteristics and S-Wave Propagation  Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage  Fold-and-Thrust Zone
Frontiers | Earthquake Source Characteristics and S-Wave Propagation Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage Fold-and-Thrust Zone

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram

1 Vrancea seismogenic zone and extra-Carpathian area | Download Scientific  Diagram
1 Vrancea seismogenic zone and extra-Carpathian area | Download Scientific Diagram

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... |  Download Scientific Diagram
Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... | Download Scientific Diagram

On the seismic wave attenuation at the bend of the Southeastern Carpathians  | SpringerLink
On the seismic wave attenuation at the bend of the Southeastern Carpathians | SpringerLink

Earthquake-induced landslide hazard assessment in the Vrancea Seismic Region  (Eastern Carpathians, Romania): Constraints and perspectives - ScienceDirect
Earthquake-induced landslide hazard assessment in the Vrancea Seismic Region (Eastern Carpathians, Romania): Constraints and perspectives - ScienceDirect

Modeling energy release parameters in stochastic simulation of ground  motions generated by Vrancea intermediate-depth seismic source | Bulletin  of Earthquake Engineering
Modeling energy release parameters in stochastic simulation of ground motions generated by Vrancea intermediate-depth seismic source | Bulletin of Earthquake Engineering

Local site conditions modeling in stochastic simulation of ground motions  generated by Vrancea (Romania) intermediate-depth seismic source |  SpringerLink
Local site conditions modeling in stochastic simulation of ground motions generated by Vrancea (Romania) intermediate-depth seismic source | SpringerLink

Stochastic strong ground motion simulation of intermediate depth earthquakes:  the cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002  Karpathos island (Greece) earthquakes - ScienceDirect
Stochastic strong ground motion simulation of intermediate depth earthquakes: the cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002 Karpathos island (Greece) earthquakes - ScienceDirect

PDF) PROBABILISTIC SEISMIC HAZARD ASSESSMENT FOR ROMANIA CONSIDERING  INTERMEDIATE-DEPTH (VRANCEA) AND SHALLOW (CRUSTAL) SEISMICITY
PDF) PROBABILISTIC SEISMIC HAZARD ASSESSMENT FOR ROMANIA CONSIDERING INTERMEDIATE-DEPTH (VRANCEA) AND SHALLOW (CRUSTAL) SEISMICITY

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) Seismicity patterns in Vrancea and predictive features
PDF) Seismicity patterns in Vrancea and predictive features

Earthquake-induced landslide hazard assessment in the Vrancea Seismic Region  (Eastern Carpathians, Romania): Constraints and perspectives - ScienceDirect
Earthquake-induced landslide hazard assessment in the Vrancea Seismic Region (Eastern Carpathians, Romania): Constraints and perspectives - ScienceDirect

PDF) Investigation on directional effects of Vrancea subcrustal earthquakes
PDF) Investigation on directional effects of Vrancea subcrustal earthquakes

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Map of Romania, showing earthquakes with Mw ≥ 4 and seismic sources... |  Download Scientific Diagram
Map of Romania, showing earthquakes with Mw ≥ 4 and seismic sources... | Download Scientific Diagram